Found in Maricopa County on 10967 E TROON MOUNTAIN Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $2,495,000.
For more information about MLS #4680671 or other homes for sale in the 85255 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Sun Room, Guest House, Health Facility, Sauna, Media Room, Pool, Private Pool, Mountain View, Scenic, City View, Borders Preserve or Public land, Furnished, Gated, Guarded, Golf, Basement, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Furnished, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Arizona Room/Lanai, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Troon Village |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $6,411 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




