Found in Maricopa County on 10222 E SOUTHWIND Lane Unit 1008 Building 2 in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Apartment Style/Flat home was built in 2001 and is currently available at $489,000.
For more information about MLS #4678978 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Health Facility, Tennis Court, Furnished, Pool, Gated, Community Spa, Spa, Community Pool, Club House, Pet-Friendly |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), No Interior Steps, Furnished, Elevator |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Assigned Parking, Separate Strge Area, Community Structure |
| Planned Community: | Golf Villas At Troon North |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $2,149 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




