Found in Maricopa County on 9678 E HIDDEN GREEN Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $914,900.
For more information about MLS #4656136 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Four Bedroom, Single-Family, Single-Story, Media Room, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Spa, Private Spa, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Central Vacuum, Wet Bar(s), Water Softener Owned, Skylight(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Troon North |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $3,737 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




