Found in Maricopa County on 10807 E Mark Lane in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $1,295,000.
For more information about MLS #4618241 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Corner Lot, Borders a Common Area, Gated, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), No Interior Steps |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Media Room, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Pinnacle Canyon At Troon North |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $5,922 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




