Found in Maricopa County on 28532 N 102nd Place in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Townhouse home was built in 2002 and is currently available at $349,000.
For more information about MLS #4459564 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, City View, Furnished, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), Furnished, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Disposal |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Great Room, Loft |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | On The Green At Troon North |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up |
| Stories: | 2 |
| Tax Amount: | $2,074 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



