Found in Maricopa County on 10232 E CINDER CONE Trail in Scottsdale Arizona, this property has 4 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $4,900,000.
For more information about MLS #4403355 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Media Room, Guest House, Basement, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Borders a Common Area, Guarded, Gated, Mountain View, City View, Cul-De-Sac, Golf, Golf Course Lot, Golf Course View, Private Spa, Spa, Newly Built, One Plus Acre Home, Estates, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), HVAC (16 SEER+), Engy Star Appliances, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Elevator, Fire Sprinklers, Intercom, Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Basement, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 4 Car Garage, Other, Separate Storage Area, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Planned Community: | Troon North |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $11,097 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




