Found in Maricopa County on 10917 E SOUTHWIND Lane in Scottsdale Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $1,175,000.
For more information about MLS #4372613 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Borders a Common Area, Guarded, Gated, Mountain View, Scenic, Health Facility, Tennis Court, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Drinking Water Filter System, Water Softener Owned, No Interior Steps, Fire Sprinklers, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Troon North |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $3,355 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




