Found in Maricopa County on 10222 E SOUTHWIND Lane Unit 1072 in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $450,000.
For more information about MLS #4176625 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Borders a Common Area, Gated, Mountain View, City View, Corner Lot, Community Pool, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Club House |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, No Interior Steps, Elevator, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Great Room |
| Parking/Garage: | Underground Parking |
| Planned Community: | Troon North |
| Private Pool: | Pool - Private, No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up, Foam |
| Stories: | Single Level |
| Tax Amount: | $1,894 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |




