Found in Maricopa County on 10962 E Southwind Lane in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $749,000.
For more information about MLS #4707659 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Guarded, Golf, Gated, Club House, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), No Interior Steps, Intercom, Fire Sprinklers, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Over Height Garage, Extnded Lngth Garage |
| Planned Community: | Troon North |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,599 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




