Found in Maricopa County on 9775 E Troon North Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $1,045,000.
For more information about MLS #4703694 or other homes for sale in the 85262 area of Scottsdale, please contact Brent Hammonds at 602-717-3219.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Corner Lot, City View, Spa, Health Facility, Tennis Court, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | Firepit, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Separate Workshop |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Talus At Troon North |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $4,230 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Allure Fine Properties |



